Our inventory of doubled die coins for sale is currently being moved to our new store at the USA Coin Book website. As they are transferred to that site the listings below will disappear. To see what we have available for sale at our USA Coin Book store, just click on the following link: http://www.usacoinbook.com/members/doubledguy/
All doubled dies are attributed by the Wexler Doubled Die Files. Please order by lot number. See the Coins For Sale page for full ordering and payment instructions.
| Lot | Description | Grade | Price |
| A008 | 1945-S 1¢ WDDR-002 Close on upper left wheat ear | BU | $2.25 |
| B009 | 1946-D 1¢ WDDO-001 Towards center on the date | AU | $2.25 |
| A010 | 1955-D 1¢ WDDO-002 Extra eyelid south of eyelid | BU | $2.25 |
B011 | 1955-D 1¢ WDDO-004 Extra eyelids north & south of the eyelid | BU | $2.65 |
| A011 | 1955-D 1¢ WDDO-007 Extra eyelid close & south of eyelid | BU | $2.25 |
| B012 | 1955-D 1¢ WDDO-008 Extra eyelid south of main eyelid | BU | $2.25 |
| C016 | 1957-D 1¢ WDDO-003B BERTY and the 19 in the date | BU | $2.65 |
| B015 | 1957-D 1¢ WDDO-005C BERTY, 19, and IN GOD. | BU | $2.95 |
| A015 | 1957-D 1¢ WDDO-007C ERTY and the 19 in the date. | BU | $2.95 |
| B017 | 1957-D 1¢ WDDO-023 Extra eyelid south of the eyelid | BU | $1.75 |
| A017 | 1957-D 1¢ WDDO-024 Extra eyelid south of main eyelid | BU | $1.75 |
B018 | 1957-D 1¢ WDDR-003 Close towards center on lower right wheat ear and stem. | BU | $1.75 |
A018 | 1957-D 1¢ WDDR-004 Close towards center on lower right wheat ear and stem. | BU | $1.75 |
B019 | 1957-D 1¢ WDDR-005 Close towards rim on lower right wheat ear and stem. | BU | $1.75 |
A019 | 1957-D 1¢ WDDR-006 Close towards center on right wheat ear and stem. | BU | $1.75 |
B020 | 1958 1¢ WDDR-002D Towards center on left wheat ear and stem. Close on EPU and dots. | BU | $2.65 |
A020 | 1958 1¢ WDDR-003B Towards center on left wheat ear and stem, the right wheat stem, and close on EPU and dots. | BU | $2.25 |
B021 | 1958 1¢ WDDR-005A Towards center on left wheat ear and stem. Close on EPU and dots. | BU | $2.65 |
A021 | 1958 1¢ WDDR-005B Towards center on left wheat ear and stem. Close on EPU and dots. | BU | $2.25 |
B022 | 1958 1¢ WDDR-005C Towards center on left wheat ear and stem. Close on EPU and dots. | BU | $1.75 |
A022 | 1958 1¢ WDDR-005D Towards center on left wheat ear and stem. Close on EPU and dots. | BU | $1.75 |
C020 | 1960 1¢ WDDR-003 Strong extra thickness to USA, EPU, dots, ONE CENT, and the designer’s initials | BU | $3.25 |
A024 | 1960 1¢ WDDR-009 Close towards center on ONE CENT & the designer's initials | BU | $2.25 |
| B027 | 1962 1¢ WDDO-070 Date and TRUST towards the center | BU | $4.50 |
A027 | 1962 1¢ WDDR-001 Towards center on UNITED STATES & ONE CENT | BU | $3.25 |
B028 | 1962 1¢ WDDR-026 Split serif STATES OF AMERICA, NT of CENT, & nice on designer’s initials | Proof | $2.25 |
A028 | 1962 1¢ WDDR-031 Close towards center on UNITED STATES and ONE | BU | $1.75 |
B029 | 1963 1¢ WDDO-006 Extra eyelid southeast of the main eyelid | BU | $1.75 |
A029 | 1963 1¢ WDDR-010 Towards center on UNITED, ONE CENT, and FG with the strongest spread on ONE | Proof | $45.00 |
A030 | 1963-D 1¢ WDDO-001C Classic 3/3 – no longer shows tail of extra 3 below the main 3 | BU | $8.95 |
| B031 | 1963-D 1¢ WDDO-006 Bar under L of LIBERTY | BU | $2.65 |
| A031 | 1964 1¢ WDDO-001E Bar under L of LIBERTY | BU | $1.75 |
| B032 | 1964 1¢ WDDO-006C Small bar under L of LIBERTY | UNC | $1.25 |
| A032 | 1964 1¢ WDDO-009 Small bar under L of LIBERTY | BU | $1.75 |
| B033 | 1964 1¢ WDDO-010D Bar under L of LIBERTY | BU | $1.75 |
B034 | 1964 1¢ WDDR-097 Extremely close towards center on ONE CENT & FG | BU | $1.75 |
| A034 | 1964 1¢ WDDR-098 Close towards center on CENT & FG | BU | $1.75 |
| B035 | 1964-D 1¢ WDDO-004A Doubled profile. Pre-die clash | BU | $1.75 |
| B036 | 1964-D 1¢ WDDO-005A Bar under L of LIBERTY | BU | $1.75 |
| A036 | 1964-D 1¢ WDDO-009 Vertical bar under L of LIBERTY | BU | $2.65 |
B037 | 1964-D 1¢ WDDR-028 Towards center on UNITED, ONE CENT, FG, and OF AMERICA | BU | $1.75 |
| B039 | 1970-S 1¢ WDDO-004 Bar under L of LIBERTY | BU | $2.25 |
| B049 | 1993 1¢ WDDR-005 Very nice wavy steps variety | BU | $8.95 |
| A049 | 1998 1¢ WDDR-005 Moderate wavy steps variety | BU | $4.45 |
B050 | 1999 1¢ WDDR-016 6th column + extra upper leg of statue between legs | BU | $4.50 |
| A050 | 1999 1¢ WDDR-017 Strong wavy steps variety | BU | $8.95 |
B051 | 1999 1¢ WDDR-018 Strong 6th column + extra lower leg between legs | BU | $4.50 |
A051 | 1999 1¢ WDDR-026 7th column + doubled left foot of statue | BU | $3.50 |
| B052 | 1999 1¢ WDDR-028 Extra leg (?) to right of statue’s legs | BU | $2.65 |
| A052 | 1999 1¢ WDDR-030 Doubled 7th Memorial column | AU | $1.75 |
B053 | 2002 1¢ WDDR-012 Strong extra knees northeast of statue’s knees | BU | $3.50 |
| A054 | 2003 1¢ WDDR-011 Moderate wavy steps variety | BU | $2.65 |
| B055 | 2003 1¢ WDDR-026 Moderate wavy steps variety | BU | $2.65 |
| A055 | 2003 1¢ WDDR-030 7th Memorial column (short bar) | BU | $1.75 |
A056 | 2004 1¢ WDDO-008 LIBERTY, lower hair & beard details, date | BU | $2.65 |
| B057 | 2004 1¢ WDDR-002 Moderate wavy steps + 6th column | BU | $2.65 |
| A057 | 2004 1¢ WDDR-004 Doubled 6th Memorial column | BU | $2.65 |
| B058 | 2004 1¢ WDDR-009 Doubled 6th Memorial column | BU | $2.65 |
| A058 | 2004 1¢ WDDR-015 Slight wavy steps | BU | $1.75 |
B059 | 2004 1¢ WDDR-016 Doubled 6th column (vertical bar) plus slightly doubled 7th column (very short vertical bar) | BU | $3.50 |
| A059 | 2004 1¢ WDDR-017 Doubled 7th column (vertical bar) | BU | $2.65 |
B060 | 2004 1¢ WDDR-018 Doubled 6th column plus nice doubling to the lower legs of the statue of Lincoln | BU | $4.50 |
A060 | 2004 1¢ WDDR-019 Doubled 7th column (short vertical bar) | BU | $1.75 |
B061 | 2004 1¢ WDDR-020 Moderate wavy steps plus columns protruding into left base of Memorial best seen under 3rd Memorial column. |
BU |
$2.65 |
| A061 | 2004 1¢ WDDR-022 Strong wavy steps | BU | $4.50 |
| B062 | 2004 1¢ WDDR-023 Strong lower 6th Memorial column | BU | $3.50 |
B064 | 2004 1¢ WDDR-028 Doubled 6th column plus nice doubling to the lower legs of the statue of Lincoln. Similar to WDDR-018 but definitely a different die |
BU |
$4.50 |
B065 | 2004 1¢ WDDR-038 7th column + extra knees to the left of the statue’s knees | BU | $8.95 |
| A065 | 2004 1¢ WDDR-040 Extra knees far south in the pedestal | BU | $8.95 |
B066 | 2004 1¢ WDDR-043 Memorial column through left side of statue | AU | $3.50 |
A066 | 2004 1¢ WDDR-055 Strong 7th column + extra knee between normal knees | BU | $4.50 |
B067 | 2004 1¢ WDDR-056 Strong 7th column + partial leg between lower legs | BU | $4.50 |
A067 | 2004 1¢ WDDR-061 Strong 6th column + moderate wavy steps | BU | $3.50 |
B068 | 2004 1¢ WDDR-090 Extra leg between statue’s legs plus extra right leg protruding from lower 7th Memorial column | BU | $4.50 |
A068 | 2004 1¢ WDDR-091 Moderate on upper 6th Memorial column | BU | $2.25 |
B069 | 2004-D 1¢ WDDR-003 Doubled Memorial floor between posts plus the upper part of both posts | BU | $4.50 |
| A069 | 2004-D 1¢ WDDR-005 Moderate wavy steps | BU | $2.65 |
| B070 | 2005 1¢ WDDR-001 Light wavy steps | BU | $1.75 |
| A070 | 2005 1¢ WDDR-003 Doubled 7th Memorial column | BU | $1.35 |
| B071 | 2005 1¢ WDDR-004 Doubled 6th Memorial column | BU | $1.75 |
| A071 | 2005 1¢ WDDR-005 Doubled 7th Memorial column | BU | $0.75 |
| B072 | 2005 1¢ WDDR-006 Doubled 6th Memorial column | BU | $1.75 |
| A072 | 2005 1¢ WDDR-007 Doubled 7th Memorial column | BU | $1.25 |
| B073 | 2005 1¢ WDDR-008 Doubled 7th Memorial column | BU | $2.65 |
A073 | 2005 1¢ WDDR-009 Partial Memorial column through left side of statue | BU | $3.50 |
| B074 | 2005 1¢ WDDR-010 Slight wavy steps | BU | $1.75 |
A074 | 2005 1¢ WDDR-011 Extra knees of statue seen to the right of the statue’s feet | BU | $4.50 |
B075 | 2005 1¢ WDDR-012 Doubled 6th column (short vertical bar) + extra knee can be seen between the statue’s feet | BU | $4.50 |
| A075 | 2005 1¢ WDDR-013 Doubled 7th Memorial column | BU | $2.65 |
| B076 | 2005 1¢ WDDR-018 Extra leg to right of statue’s left leg | BU | $1.75 |
A076 | 2005 1¢ WDDR-021 Doubled 6th Memorial column (very low) | BU | $1.75 |
| B077 | 2005 1¢ WDDR-022 Doubled 7th Memorial column | BU | $2.65 |
A077 | 2005 1¢ WDDR-029 Doubled right leg of statue (CDDR-014) | BU | $2.65 |
B078 | 2005 1¢ WDDR-053 Doubled 7th column (tilted) + extra knees to the left of the statue's knees | BU | $8.95 |
B079 | 2006 1¢ WDDO-006 Extra thick LIBERTY with notching to lower left ERTY | BU | $4.50 |
A080 | 2006 1¢ WDDO-013 Strong extra thickness to the date and the lower hair and beard details (CDDO-009) | BU | $8.95 |
A081 | 2006 1¢ WDDO-015 Notching on upper left ERTY and light extra thickness to the date. (CDDO-006) | BU | $3.50 |
B085 | 2006 1¢ WDDO-029 Notching on upper left ERTY of LIBERTY (CDDO-020) | BU | $2.65 |
A085 | 2006 1¢ WDDR-005 Extra column through center of the statue | BU | $4.50 |
| B086 | 2006 1¢ WDDR-006 Column between legs of the statue | BU | $4.50 |
| A086 | 2006 1¢ WDDR-007 Doubled 6th Memorial column | BU | $2.65 |
B087 | 2006 1¢ WDDR-008 Moderate wavy steps + columns into left Memorial base | BU | $2.65 |
A087 | 2006 1¢ WDDR-009 Nice wavy steps + extra knees or feet below statue’s feet | BU | $8.95 |
| B088 | 2006 1¢ WDDR-010 Strong wavy steps | BU | $4.50 |
| A088 | 2006 1¢ WDDR-011 Strong wavy steps | BU | $4.50 |
B089 | 2006 1¢ WDDR-012 Strong wavy steps + doubled 7th column | BU | $4.50 |
| A089 | 2006 1¢ WDDR-013 Strong wavy steps | BU | $4.50 |
B090 | 2006 1¢ WDDR-014 Moderate wavy steps, doubled 6th and 7th columns, and extra foot between statue’s feet | BU | $8.95 |
| A090 | 2006 1¢ WDDR-015 Doubled 7th Memorial column (long) | BU | $4.50 |
| B091 | 2006 1¢ WDDR-016 Doubled 7th Memorial column | BU | $1.75 |
| A091 | 2006 1¢ WDDR-017 Doubled 7th Memorial column | BU | $1.75 |
| B092 | 2006 1¢ WDDR-018 Doubled 7th Memorial column | BU | $2.65 |
A092 | 2006 1¢ WDDR-019 Moderate wavy steps + statue’s left foot is doubled | BU | $2.65 |
| B093 | 2006 1¢ WDDR-020 Strong wavy steps | BU | $4.50 |
| A093 | 2006 1¢ WDDR-021 Doubled 6th Memorial column | BU | $1.75 |
| B094 | 2006 1¢ WDDR-022 Strong wavy steps | BU | $4.50 |
| A094 | 2006 1¢ WDDR-023 Moderate wavy steps | BU | $2.65 |
B095 | 2006 1¢ WDDR-029 Strongly doubled 6th column and slight on 7th column | BU | $4.50 |
| A095 | 2006 1¢ WDDR-030 Strongly doubled 7th Memorial column | BU | $2.65 |
B096 | 2006 1¢ WDDR-031 Moderate wavy steps + extra knee at statue’s left hand | BU | $4.50 |
A096 | 2006 1¢ WDDR-032 Extra feet or knees just below the statue’s feet | BU | $2.65 |
B097 | 2006 1¢ WDDR-033 Extra feet or knees well south of the statue’s feet | BU | $4.50 |
| A097 | 2006 1¢ WDDR-034 Doubled 7th column tilted into statue | BU | $2.65 |
B098 | 2006 1¢ WDDR-035 Doubled 7th column + extra knee between statue’s feet | BU | $4.50 |
A098 | 2006 1¢ WDDR-036 Very strongly doubled 7th Memorial column + extra knee to the southwest of the statue | BU | $8.95 |
B099 | 2006 1¢ WDDR-037 Strongly doubled 7th column + extra knees to the left of the statue’s feet | BU | $8.95 |
A099 | 2006 1¢ WDDR-038 Strongly doubled 7th column + extra knees and extra feet northwest of normal knees and feet | BU | $8.95 |
| B100 | 2006 1¢ WDDR-039 Doubled right leg of the statue | BU | $2.65 |
A100 | 2006 1¢ WDDR-040 Strong Memorial column runs into statue’s left leg | BU | $4.50 |
B101 | 2006 1¢ WDDR-041 Doubled 7th Memorial column + extra knees to left of statue’s knees | BU | $2.65 |
A101 | 2006 1¢ WDDR-042 Strong Memorial column runs through statue’s right leg | BU | $4.50 |
B102 | 2006 1¢ WDDR-043 Slight on 7th column + extra right arm and knee well south of the normal right arm and knee | BU | $4.50 |
A102 | 2006 1¢ WDDR-044 Strongly doubled 7th Memorial column to right of statue’s left leg | BU | $2.65 |
| B103 | 2006 1¢ WDDR-050 Moderate wavy steps | BU | $2.65 |
| A103 | 2006 1¢ WDDR-051 Moderate wavy steps | BU | $2.65 |
B104 | 2006 1¢ WDDR-054 Doubled 7th column + extra knees southwest of normal knees | BU | $4.50 |
| A104 | 2006 1¢ WDDR-056 Strongly doubled 7th column | BU | $2.65 |
B105 | 2006-D 1¢ WDDR-004 Strongly doubled 7th column + extra knee between statue's knees | BU | $3.50 |
| A105 | 2007 1¢ WDDR-001 Doubled 6th Memorial column | BU | $2.65 |
| D004 | 2009 1¢ EC WDDR-016 Doubling underside of log end 8. | BU | $4.95 |
D005 | 2009 1¢ EC WDDR-017 Partial log ends below log end 9 & east of log end 7. | BU | $9.95 |
D006 | 2009 1¢ EC WDDR-018 Doubling top of log ends 7 & 8, bottom of log end 9. | BU | $7.50 |
| D009 | 2009 1¢ EC WDDR-026 Doubling bottom of log end 9. | BU | $2.95 |
D010 | 2009 1¢ EC WDDR-027 Doubling bottom right side of log end 8. | BU | $4.95 |
D016 | 2009 1¢ EC WDDR-059 Small partial log end left of top of log end 8. | BU | $2.95 |
D017 | 2009 1¢ EC WDDR-077 Doubling top of log end 8 & left side of log end 9. | BU | $3.95 |
D018 | 2009 1¢ EC WDDR-078 Doubling top right side log end 6 & top of log end 8. | BU | $7.50 |
D021 | 2009 1¢ FY WDDO-008 Strong extra thickness LIBERTY, lower hair, & beard details. | BU | $4.95 |
D022 | 2009 1¢ FY WDDO-009 Strong extra thickness LIBERTY, lower hair, & beard details. | BU | $7.50 |
D024 | 2009 1¢ FY WDDO-018 Light extra thickness date & beard. Notch on bottom left 2. | BU | $2.95 |
D025 | 2009 1¢ FY WDDR-002 Partial extra index finger and middle finger between thumb andindex finger. | BU | $9.95 |
D027 | 2009 1¢ FY WDDR-004 Partial extra index finger below thumb & partial extra middle finger above index finger. | BU | $7.50 |
D028 | 2009 1¢ FY WDDR-005 Tip of thumb protrudes from top of thumb knuckle. Weak book spine impression below thumb. | BU | $3.95 |
| D029 | 2009 1¢ FY WDDR-008 Partial thumb under normal thumb. | BU | $4.95 |
D030 | 2009 1¢ FY WDDR-009 Partial finger under bottom of book. | BU | $2.95 |
D031 | 2009 1¢ FY WDDR-012 Extra finger above index finger knuckle. Doubling from right leg below the book. | BU | $4.95 |
D032 | 2009 1¢ FY WDDR-014 Strong partial finger below thumb & partial book spine above thumb. | BU | $14.95 |
| D033 | 2009 1¢ FY WDDR-015 Partial thumb below normal thumb. | BU | $4.95 |
D034 | 2009 1¢ FY WDDR-019 Small extra finger between index and middle finger centers. | BU | $2.50 |
D035 | 2009 1¢ FY WDDR-021 Partial back of index finger NW of back of index finger. | BU | $4.95 |
| D036 | 2009 1¢ FY WDDR-024 Slight doubling at tip of left thumb. | BU | $2.50 |
D037 | 2009 1¢ FY WDDR-026 Right side of book spine and above front of index finger. | BU | $4.95 |
D038 | 2009 1¢ FY WDDR-028 Right side of book spine and index finger front knuckle. | BU | $4.95 |
D039 | 2009 1¢ FY WDDR-031 Doubling to back of index finger and bottom of thumb seen above back of index finger. | BU | $2.95 |
D040 | 2009 1¢ FY WDDR-040 Partial finger passes through index finger on book spine. Slight doubling at front of pinkie. | BU | $3.95 |
D041 | 2009 1¢ FY WDDR-043 Extra index and middle fingers between thumb and index finger. Small book spine part above thumb. | BU | $14.95 |
D042 | 2009 1¢ FY WDDR-044 Partial index finger above back of normal index finger. | BU | $3.95 |
| D043 | 2009 1¢ FY WDDR-047 Extra finger above index finger. | BU | $7.50 |
D045 | 2009 1¢ FY WDDR-050 Strong extra index finger between thumb and index finger. | BU | $14.95 |
D047 | 2009 1¢ FY WDDR-053 Partial extra thumb above index finger. | BU | $4.95 |
| D048 | 2009 1¢ FY WDDR-054 Back of index finger spread NW. | BU | $4.95 |
D049 | 2009 1¢ FY WDDO-006 + WDDR-055 Extra thick LIBERTY, lower hair, beard, & date. Notches bottom right LIBERTY. Extra knuckle below book. | BU | $4.95 |
D050 | 2009 1¢ FY WDDR-057 Extra index finger above index finger. Doubled book spine to right of bottom. | BU | $9.95 |
| D051 | 2009 1¢ FY WDDR-059 Slight above back of index finger. | BU | $1.00 |
| D052 | 2009 1¢ FY WDDR-061 Above front knuckle of index finger. | BU | $2.50 |
| D053 | 2009 1¢ FY WDDR-063 Partial above back of index finger. | BU | $4.95 |
D054 | 2009 1¢ FY WDDO-014 + WDDR-064 Light extra thickness LIBERTY, lower hair, & beard. Notching upper left LIBERTY. Slight above back knuckle of index finger. | BU | $3.50 |
D055 | 2009 1¢ FY WDDR-065 Partial extra finger between index and middle fingers. | BU | $3.95 |
D056 | 2009 1¢ FY WDDR-067 Above index finger on book spine. Top of right leg just below book spine. | BU | $4.95 |
| D057 | 2009 1¢ FY WDDR-069 Doubling at tip of left thumb. | BU | $2.50 |
D058 | 2009 1¢ FY WDDR-070 Doubling on book spine above front knuckle of index finger. | BU | $3.50 |
| D059 | 2009 1¢ FY WDDR-071 Extra finger above index finger. | BU | $4.95 |
| D060 | 2009 1¢ FY WDDR-073 Above front knuckle of index finger. | BU | $2.50 |
D061 | 2009 1¢ FY WDDR-075 Above front knuckle and right of book spine. | BU | $3.50 |
D062 | 2009 1¢ FY WDDR-076 Extra finger on book spine and between index and middle fingers. | BU | $7.50 |
D063 | 2009 1¢ FY WDDR-083 Book spine between thumb and index finger. Partial finger aboveindex finger on book spine and between index and middle fingers. | BU | $4.95 |
D064 | 2009 1¢ FY WDDR-084 Doubling above front knuckle on book spine and above index fingerto right of book spine. | BU | $3.50 |
D065 | 2009 1¢ FY WDDR-088 Partial finger protrudes from center right side of book spine. | BU | $2.50 |
D066 | 2009 1¢ FY WDDR-092 Above index finger to right of book spine. | BU | $3.50 |
D072 | 2009 1¢ PW WDDR-001 Extra thickness on window structures on left side of the Capitol building. The upper steps are wavy. | BU | $9.95 |
| Lot | Description | Grade | Price |
A121 | 1944 25¢ WDDO-002 Nice CW spread on date, IGWT, LIB of LIBERTY, the designer’s initials, and lower queue | BU | $44.95 |
B122 | 1945 25¢ WDDO-002 CW spread on IGWT, date, lower queue, designer’s initials, and slight on LIBERTY | AU | $22.50 |
B123 | 1946-D 25¢ WDDO-001 CW spread on IGWT, date, designer’s initials, and on the lower ribbon | BU | $44.95 |
B124 | 1962-D 25¢ WDDR-001 CCW spread on USA, EPU, and QUARTER DOLLAR | XF | $17.95 |
A124 | 1963 25¢ WDDO-001 Strong spread towards center on IGWT, date, the designer’s initials, and the lower queue | XF | $13.50 |
C089 | 1963 25¢ WDDO-004 Spread towards center on LIBERTY, IGWT, date, JF, and the bottom of the ribbon | BU | $13.50 |
C090 | 1963 25¢ Pr WDDO-007 Spread towards center on date, IGWT, JF, & ribbon | Proof | $22.50 |
C091 | 1963 25¢ Pr WDDO-010 Spread towards center on date, IGWT, JF, ERTY, and the bottom of the ribbon | Proof | $22.50 |
| C092 | 1963 25¢ Pr WDDO-016 Spread towards the rim on IGWT | Proof | $13.50 |
| C093 | 1963 25¢ WDDO-021 CW spread on IN and TR of TRUST | BU | $6.75 |
C095 | 1963 25¢ WDDO-026 Close towards center on IGWT, date, and ribbon | BU | $6.75 |
C096 | 1963 25¢ Pr WDDO-027 Very close towards rim on LIBERTY and IN | Proof | $6.75 |
C097 | 1963 25¢ Pr WDDR-009 Very close towards center on branch ends and QUARTER DOLLAR | Proof | $6.75 |
C098 | 1963 25¢ Pr WDDR-011 Very close towards rim on branch ends and QUARTER DOLLAR | Proof | $6.75 |
B125 | 1963-D 25¢ WDDO-001 Strong spread towards center on IGWT, date, the designer’s initials, and the lower queue PLUS a strong CCW spread shows on the letters of LIBERTY |
VF |
$17.95 |
C099 | 1963-D 25¢ WDDO-003 Towards center on date, ribbon, and slight on IGWT | BU | $8.95 |
C100 | 1963-D 25¢ WDDO-006 Close towards center on IGWT, date, JF, & ribbon | XF | $4.50 |
A125 | 1963-D 25¢ WDDO-007 Very close on the lower ribbon and the R of LIBERTY | BU | $4.50 |
C102 | 1964 25¢ WDDO-006 Notches on upper left letters of LIBERTY and doubled bottom of the ribbon | BU | $6.75 |
| C103 | 1964 25¢ Pr WDDO-007 Close towards rim on LIBERTY | Proof | $8.95 |
| A126 | 2005-P 25¢ MN WDDO-003 Doubled earlobe | BU | $6.75 |
| B127 | 2005-P 25¢ MN WDDO-005 Doubled earlobe | BU | $6.75 |
A209 | 2005-P 25¢ MN WDDR-001 Strong extra tree to right of the target tree. This is the one that started it all. | BU | $67.50 |
A210 | 2005-P 25¢ MN WDDR-003 Strong doubling to right side of target tree | BU | $13.50 |
A211 | 2005-P 25¢ MN WDDR-009 Strong doubling to lower right side of target tree | BU | $13.50 |
A212 | 2005-P 25¢ MN WDDR-011 Extra detached branch to right of target tree | BU | $6.75 |
B128 | 2005-P 25¢ MN WDDR-015 Very widely doubled rock to the right of the target tree | BU | $8.95 |
A213 | 2005-P 25¢ MN WDDR-016 Doubled rock to right of target tree | BU | $6.75 |
A214 | 2005-P 25¢ MN WDDR-017 Strong extra branches on right side of target tree | BU | $8.95 |
A216 | 2005-P 25¢ MN WDDR-020 Extra branches on the right side of the target tree | BU | $6.75 |
A218 | 2005-P 25¢ MN WDDR-023 Extra branch on lower right side of the target tree | BU | $6.75 |
A219 | 2005-P 25¢ MN WDDR-024 Doubled rock to right of target tree | BU | $8.95 |
A128 | 2005-P 25¢ MN WDDR-031 Small piece of extra tree to the right of the target tree | BU | $4.50 |
A225 | 2005-P 25¢ MN WDDR-037 Strong extra branch on lower right side of thetarget tree | BU | $8.95 |
B129 | 2005-P 25¢ MN WDDR-041 Extra branches on the right side of the target tree | BU | $4.50 |
A129 | 2005-P 25¢ MN WDDR-042 Doubled rock formation to the right of the target tree | BU | $8.95 |
B130 | 2005-P 25¢ MN WDDR-043 Extra branches on the lower right side of the target tree | BU | $4.50 |
A227 | 2005-P 25¢ MN WDDR-046 Extra branches on both sides of target tree | BU | $6.75 |
A130 | 2005-P 25¢ MN WDDR-048 Extra branch on the lower right side of the target tree plus doubling to the rock formation | BU | $6.75 |
A231 | 2005-P 25¢ MN WDDR-056 Very small partial extra tree to left of target tree | BU | $4.50 |
A232 | 2005-P 25¢ MN WDDR-057 Doubled right side of the target tree | BU | $8.95 |
B132 | 2005-P 25¢ MN WDDR-061 Extra branches on the lower left and right sides of the target tree | BU | $6.75 |
A236 | 2005-P 25¢ MN WDDR-064 Doubled rock to right of target tree – Satin Finish | BU | $17.95 |
A237 | 2005-P 25¢ MN WDDR-069 Extra branch on right side of target tree | BU | $8.95 |
A238 | 2005-P 25¢ MN WDDR-070 Extra branch on lower right side of target tree | BU | $4.50 |
A133 | 2005-P 25¢ MN WDDR-071 Doubled lower right side of the target tree | BU | $6.75 |
A239 | 2005-P 25¢ MN WDDR-072 Extra branches on lower right side of target tree | BU | $6.75 |
A240 | 2005-P 25¢ MN WDDR-073 Extra branches on both sides of target tree | BU | $8.95 |
B134 | 2005-P 25¢ MN WDDR-081 Nice extra branch on the lower right side of the target tree | BU | $6.75 |
A247 | 2005-P 25¢ MN WDDR-082 Extra branches on lower right side of target tree | BU | $4.50 |
A134 | 2005-P 25¢ MN WDDR-092 Extra branch on the lower right side of the target tree | BU | $4.50 |
A250 | 2005-P 25¢ MN WDDR-103 Doubled rock to right of target tree – Satin Finish | BU | $17.95 |
A253 | 2005-P 25¢ MN WDDR-123 Extra rock above rock to right of target tree | BU | $4.50 |