Our inventory of error coins that we have for sale is currently being moved to our new store at the USA Coin Book website. As they are transferred to that site the listings below will disappear. To see what we have available for sale at our USA Coin Book store, just click on the following link: http://www.usacoinbook.com/members/doubledguy/
| Lot | Description | Grade | Price |
| EA0013 | 1960-D 1¢ Small Date Lamination: Across lower bust | BU | $4.95 |
EA0014 | 1960-D 1¢ Large Date Lamination: Retained in the 3rd Memorial bay on the reverse | BU | $4.95 |
EA0017 | 1967 1¢ Lamination: Retained folded over lamination below the date | XF | $3.95 |
| EA0020 | 1970-S 1¢ Rim Clip: About 1% at 4:00 | BU | $1.95 |
EA0022 | 1970-S 1¢ Struck Through: probably grease on the obverse and the reverse | BU | $1.95 |
EA0023 | 1970-S 1¢ Struck Through: Strong lines through the first A of AMERICA and the S of PLURIBUS | BU | $2.95 |
| EA0029 | 1975 1¢ Curved Clip: About 1% at 3:30 | AU | $1.95 |
| EA0030 | 1975 1¢ Curved Clip: About 2% at 4:00 | AU | $1.95 |
| EA0031 | 1975 1¢ Curved Clip: About 1% at 6:30 | AU | $1.95 |
| EA0033 | 1975 1¢ Curved Clip: About 3% at 9:00 | AU | $2.95 |
EA0035 | 1980 1¢ Struck Through: Grease - very weak details on the obverse | XF | $1.95 |
EA0039 | 1995 1¢ Improper Plating: Extreme bubbling of the copper plating on the obverse and the reverse | BU | $4.95 |
| EA0040 | 1995 1¢ Defective Planchet: Strong on reverse | BU | $4.95 |
EA0042 | 1995 1¢ Struck Through: Indentation from thread or thin wire north of BERT in LIBERTY | BU | $3.95 |
| EA0044 | 1996 1¢ Struck Through: Arcing through lower CENT | BU | $4.95 |
EA0045 | 1996 1¢ Struck Through: Obverse struck through grease giving weak details to LIBERTY and the date | AU | $1.95 |
EA0046 | 1998 1¢ Die Crack: "Spiked Head" from top of ear to the rim through the W of WE | UNC | $1.50 |
EA0048 | 1999 1¢ Struck Through: From top of 6th Memorial column southeast into the Memorial steps | BU | $4.95 |
EA0049 | 2000 1¢ Struck Through: From post to right of steps south to rim through the N of CENT | BU | $7.50 |
EA0050 | 2006 1¢ Struck Through: In field to right of profile (grease?) | BU | $2.95 |
| EA0052 | XXXX 1¢ Blank Planchet: Type 1 Copper | XF | $1.95 |
| EA0054 | XXXX 1¢ Blank Planchet: Type 2 Copper | AU | $1.95 |
EA0071 | 1917 5¢ Lamination: Nice horizontal line west from rim at about 3:30 | F | $14.95 |
EA0072 | 1935 5¢ Struck Through: Large deep indentation (metal fragment?) on lower reverse + Lamination: line from rim at 3:00 southwest to rim at 6:00 |
VF |
$19.95 |
| EA0073 | 1937 5¢ Struck Through Grease: 193 of date missing | XF | $12.50 |
| EA0074 | 1941-S 5¢ Lamination: very nice on lower reverse | VG | $1.95 |
| EA0075 | 1943-P 5¢ Lamination: Extremely strong on reverse | F | $4.95 |
| EA0076 | 1944-P 5¢ Straight Clip: About 3% at 2:30 | F | $4.95 |
| EA0077 | 1944-P 5¢ Curved Clip: About 2% at 3:00 | F+ | $4.95 |
EA0078 | 1945-P 5¢ Lamination: Strong on left side of obverse + small lamination on lower reverse | VG | $3.95 |
EA0080 | 1946-S 5¢ Struck Through: Large, DEEP indentation through the lower Monticello, the letters of MONTICELLO, and FIVE CENTS |
BU |
$24.95 |
EA0081 | 1948-S 5¢ Lamination: Nice line SSE from rim at about 10:30 through Monticello | VF | $2.95 |
| EA0082 | 1956 5¢ Curved Clip: 3% to 5% at 9:00 | UNC | $1.95 |
EA0083 | 1959 5¢ Struck Through Grease: Weak details on Jefferson on obverse and very weak or missing details on the lower everse |
BU |
$4.95 |
EA0085 | 1961 5¢ Lamination: Nice horizontal line across the upper reverse | UNC | $4.95 |
| EA0086 | 1961 5¢ Rim Clip: About 1% at 4:00 | BU | $3.50 |
EA0087 | 1962 5¢ Struck Through: Deep indentation through lower Monticello probably from a metal fragment | BU | $9.95 |
| EA0088 | 1962 5¢ Curved Clip: About 2% at 5:30 | BU | $4.95 |
EA0092 | 1987-P 5¢ Misaligned Die: Obverse off center about 2% at 10:00 with the reverse well centered | BU | $7.50 |
| EA0094 | XXXX 5¢ Blank Planchet: Type 2 | BU | $7.50 |
EA0095 | 1946 10¢ Struck Through Grease: Near rim on reverse from 2:30 to 4:00 | BU | $9.95 |
EA0096 | 1954-S 10¢ Overpolished Dies: Designer's Initials are completely missing | BU | $7.50 |
| EA0097 | 1956 10¢ Curved Clip: About 2% at 4:00 | VF+ | $4.95 |
| EA0098 | 1957 10¢ Curved Clip: About 5% at 7:00 | AU | $7.50 |
EA0100 | 1963 10¢ Struck Through: Long fiber indentation west from 2nd A in AMERICA | Proof | $7.50 |
| EA0101 | 1963 10¢ Straight Clip: 2% to 3% at 12:00 | BU | $4.95 |
| EA0102 | 1964 10¢ Struck Through Grease: Obverse and reverse | UNC | $4.95 |
EA0103 | 1964 10¢ Struck Through: Probable metal fragment indentation through IM of DIME on reverse | BU | $7.50 |
| EA0105 | 1970-D 10¢ Struck Through Grease: M of DIME missing | XF+ | $1.95 |
| EA0108 | 1985-P 10¢ Struck Through Grease: Lower reverse | UNC | $1.95 |
| EA0111 | 1963-D 25¢ Lamination: 3:00 southwest to 7:00 | VF | $9.95 |
| EA0114 | 1977 25¢ Struck Through Grease: Last 7 very weak | AU | $1.95 |
| EA0115 | XXXX 25¢ Blank Planchet: Clad Type 1 | BU | $4.95 |
EA0116 | 1974-D 50¢ Struck Through: Strong indentation on lower obverse through the date and TRUST | UNC | $19.95 |
EA0117 | 1976-D 50¢ Struck Through Grease: Missing AL of HALL on the reverse | BU | $7.50 |